| Ref. | Image | Diameter | Length | Packaging | Τιμή (με Φ.Π.Α) | Avail. |
|---|---|---|---|---|---|---|
| 0934712.150 | DIN934 HEX NUT A2 STAINLESS STEEL (121) | — | 12 | 1 |
|
|
| 0934712.000 | DIN934 HEX NUT A2 STAINLESS STEEL (12200) | — | 12 | 200 |
|
|
| 0934716.150 | DIN934 HEX NUT A2 STAINLESS STEEL (161) | — | 16 | 1 |
|
|
| 0934718.000 | DIN934 HEX NUT A2 STAINLESS STEEL (18) | — | 18 | — |
|
|
| 0934720.150 | DIN934 HEX NUT A2 STAINLESS STEEL (201) | — | 20 | 1 |
|
|
| 0934730.000 | DIN934 HEX NUT A2 STAINLESS STEEL (301) | — | 30 | 1 |
|
|
| 0934716.000 | DIN934 HEX NUT A2 STAINLESS STEEL (120) | — | 120 | — |
|
|
| 0934712.125 | DIN934 HEX NUT A2 STAINLESS STEEL (1251) | — | 125 | 1 |
|
|
| 0934700.016 | DIN934 HEX NUT A2 STAINLESS STEEL (1.61) | 1.6 | — | 1 |
|
|
| 0934700.002 | DIN934 HEX NUT A2 STAINLESS STEEL (21) | 2 | — | 1 |
|
|
| 0934700.025 | DIN934 HEX NUT A2 STAINLESS STEEL (2.51) | 2.5 | — | 1 |
|
|
| 0934703.060 | DIN934 HEX NUT A2 STAINLESS STEEL (31000) | 3 | — | 1000 |
|
|
| 0934704.070 | DIN934 HEX NUT A2 STAINLESS STEEL (41000) | 4 | — | 1000 |
|
|
| 0934705.080 | DIN934 HEX NUT A2 STAINLESS STEEL (51000) | 5 | — | 1000 |
|
|
| 0934706.100 | DIN934 HEX NUT A2 STAINLESS STEEL (6500) | 6 | — | 500 |
|
|
| 0934708.100 | DIN934 HEX NUT A2 STAINLESS STEEL (81) | 8 | — | 1 |
|
|
| 0934708.000 | DIN934 HEX NUT A2 STAINLESS STEEL (8500) | 8 | — | 500 |
|
|
| 0934710.100 | DIN934 HEX NUT A2 STAINLESS STEEL (101) | 10 | — | 1 |
|
|
| 0934710.000 | DIN934 HEX NUT A2 STAINLESS STEEL (10500) | 10 | — | 500 |
|
|
| 0934714.150 | DIN934 HEX NUT A2 STAINLESS STEEL (141) | 14 | — | 1 |
|
|
| 0934714.200 | DIN934 HEX NUT A2 STAINLESS STEEL (14150) | 14 | 150 | — |
|
|
| 0934722.000 | DIN934 HEX NUT A2 STAINLESS STEEL (2225) | 22 | 25 | — |
|
|
| 0934724.300 | DIN934 HEX NUT A2 STAINLESS STEEL (2425) | 24 | 25 | — |
|
|
| 0934727.000 | DIN934 HEX NUT A2 STAINLESS STEEL (271) | 27 | — | 1 |
|
|
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered