| Ref. | Image | Diameter | Length | Packaging | Τιμή (με Φ.Π.Α) | Avail. |
|---|---|---|---|---|---|---|
| 6923116.200 | DIN6923 HEX FLANGE NUTS ZINC (16) | — | 16 | — |
|
|
| 6923112.175 | DIN6923 HEX FLANGE NUTS ZINC (100) | — | 100 | — |
|
|
| 6923104.070 | DIN6923 HEX FLANGE NUTS ZINC (41000) | 4 | — | 1000 |
|
|
| 6923105.080 | DIN6923 HEX FLANGE NUTS ZINC (51000) | 5 | — | 1000 |
|
|
| 6923106.100 | DIN6923 HEX FLANGE NUTS ZINC (61000) | 6 | — | 1000 |
|
|
| 6923108.125 | DIN6923 HEX FLANGE NUTS ZINC (8200) | 8 | — | 200 |
|
|
| 6923110.150 | DIN6923 HEX FLANGE NUTS ZINC (10200) | 10 | — | 200 |
|
|
| 6923112.175 | DIN6923 HEX FLANGE NUTS ZINC (12100) | 12 | — | 100 |
|
|
| 6923114.200 | DIN6923 HEX FLANGE NUTS ZINC (14100) | 14 | — | 100 |
|
|
| 6923114.200 | DIN6923 HEX FLANGE NUTS ZINC (14100) | 14 | 100 | — |
|
|
| 6923116.200 | DIN6923 HEX FLANGE NUTS ZINC (16100) | 16 | — | 100 |
|
|
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered