| Ref. | Image | Diameter | Packaging | Τιμή (με Φ.Π.Α) | Avail. |
|---|---|---|---|---|---|
| 8249803.030 | CARABINER STAINLESS STEEL Α4 316 (31) | 3 | 1 |
|
|
| 8249804.040 | CARABINER STAINLESS STEEL Α4 316 (41) | 4 | 1 |
|
|
| 8249805.050 | CARABINER STAINLESS STEEL Α4 316 (51) | 5 | 1 |
|
|
| 8249806.060 | CARABINER STAINLESS STEEL Α4 316 (61) | 6 | 1 |
|
|
| 8249807.070 | CARABINER STAINLESS STEEL Α4 316 (71) | 7 | 1 |
|
|
| 8249808.080 | CARABINER STAINLESS STEEL Α4 316 (81) | 8 | 1 |
|
|
| 8249810.100 | CARABINER STAINLESS STEEL Α4 316 (101) | 10 | 1 |
|
|
| 8249811.120 | CARABINER STAINLESS STEEL Α4 316 (111) | 11 | 1 |
|
|
| 8249812.140 | CARABINER STAINLESS STEEL Α4 316 (121) | 12 | 1 |
|
|
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered